30-day outlook · Halifax West End
14-day forecast →Sep 2163°43°60%
2263°41°19%
2364°41°9%
2464°46°10%
2559°54°37%
2663°54°Full moon
2761°41°10%
2862°38°5%
2963°44°20%
3062°54°94%
Oct 162°52°28%
263°43°9%
362°46°Last quarter
467°45°22%
5avg60°47°
6avg60°47°
7avg59°46°
8avg59°46°
9avg59°46°
10avg58°46°New moon
11avg58°45°
12avg58°45°
13avg57°44°
14avg57°44°
15avg56°44°
16avg56°44°
17avg56°43°
18avg56°43°First quarter
19avg55°43°
20avg55°42°
TodayForecast, days 1–14Avg — typical for the date, not a forecast
Days 1–14 at a glance
Today →| Day | Weather | High | Low | Precip | Source |
|---|---|---|---|---|---|
| Today Sep 21 | Showers | 63° | 43° | 60% · 0.29 in | Forecast |
| Tue Sep 22 | Partly cloudy | 63° | 41° | 19% · 0 in | Forecast |
| Wed Sep 23 | Sunny | 64° | 41° | 9% · 0 in | Forecast |
| Thu Sep 24 | Sunny | 64° | 46° | 10% · 0 in | Forecast |
| Fri Sep 25 | Showers | 59° | 54° | 37% · 0.01 in | Forecast |
| Sat Sep 26 | Showers | 63° | 54° | 60% · 0.05 in | Forecast |
| Sun Sep 27 | Partly cloudy | 61° | 41° | 10% · 0 in | Forecast |
| Mon Sep 28 | Sunny | 62° | 38° | 5% · 0 in | Outlook |
| Tue Sep 29 | Mostly cloudy | 63° | 44° | 20% · 0 in | Outlook |
| Wed Sep 30 | Fog | 62° | 54° | 94% · 0.36 in | Outlook |
| Thu Oct 1 | Partly cloudy | 62° | 52° | 28% · 0 in | Outlook |
| Fri Oct 2 | Sunny | 63° | 43° | 9% · 0 in | Outlook |
| Sat Oct 3 | Mostly cloudy | 62° | 46° | 22% · 0 in | Outlook |
| Sun Oct 4 | Mostly cloudy | 67° | 45° | 22% · 0 in | Outlook |
Days 15–30 · what is typical
No forecast is reliable beyond two weeks, so these are the normals for Halifax West End on those dates: how highs and lows usually change, how much rain or snow to expect, daylight and the Moon.
| Dates | Normal high | Normal low | Precip | Daylight | Moon |
|---|---|---|---|---|---|
| Oct 5–10 6 days | 60° → 58° | 47° → 46° | ≈0.93 in | 11 h 30 → 11 h 15 | New moon Oct 10 |
| Oct 11–17 7 days | 58° → 56° | 45° → 43° | ≈1.11 in | 11 h 12 → 10 h 54 | — |
| Oct 18–20 3 days | 56° → 55° | 43° → 42° | ≈0.49 in | 10 h 51 → 10 h 45 | First quarter Oct 18 |
Climate normals 1981–2010, Halifax Citadel station · Environment and Climate Change Canada
Days 1–7: Environment and Climate Change Canada (Halifax Metro and Halifax County West) · days 8–14: WeatherAPI.com · days 15–30: Climate normals 1981–2010, Halifax Citadel station · Environment and Climate Change Canada · 44.6486°N, 63.6195°W