Toronto 70° Montréal 68° Vancouver 65° Calgary 67° Edmonton 69° Ottawa 65° Winnipeg 58° Québec 62° Halifax 61° Victoria 63°
CanadaNewfoundland and LabradorMount PearlHourly Weather

Mount Pearl, NL Hourly Weather

Yellow statementSpecial weather statement · in effect until 7:50 AMDetails

Next 48 hours

Today →
  • Now58°15%S 9 mph
  • 5 PM59°17%SW 9 mph
  • 6 PM55°18%SW 10 mph
  • 7 PM52°22%SW 6 mph
  • 8 PM51°33%SW 7 mph
  • 9 PM50°38%S 7 mph
  • 10 PM51°79%S 10 mph
  • 11 PM53°46%S 13 mph
  • Sat
  • 12 AM53°64%S 17 mph
  • 1 AM53°56%S 16 mph
  • 2 AM54°68%S 14 mph
  • 3 AM54°45%W 12 mph
  • 4 AM51°29%W 15 mph
  • 5 AM48°27%W 14 mph
  • 6 AM46°25%W 13 mph
  • 7 AM45°23%W 13 mph
  • 8 AM48°22%W 18 mph
  • 9 AM51°13%SW 20 mph
  • 10 AM53°11%SW 21 mph
  • 11 AM54°17%W 24 mph
  • 12 PM54°16%W 24 mph
  • 1 PM56°13%W 22 mph
  • 2 PM57°11%W 19 mph
  • 3 PM51°4%NW 25 mph
  • 4 PM47°21%W 25 mph
  • 5 PM44°36%NW 25 mph
  • 6 PM43°39%NW 25 mph
  • 7 PM43°42%NW 25 mph
  • 8 PM43°34%NW 24 mph
  • 9 PM43°32%NW 23 mph
  • 10 PM43°26%NW 22 mph
  • 11 PM43°32%NW 23 mph
  • Sun
  • 12 AM43°31%NW 22 mph
  • 1 AM43°25%NW 21 mph
  • 2 AM42°29%NW 20 mph
  • 3 AM43°22%NW 20 mph
  • 4 AM43°19%NW 18 mph
  • 5 AM42°21%NW 17 mph
  • 6 AM42°24%NW 16 mph
  • 7 AM42°23%NW 15 mph
  • 8 AM42°20%NW 15 mph
  • 9 AM43°13%NW 15 mph
  • 10 AM45°9%NW 15 mph
  • 11 AM46°4%NW 14 mph
  • 12 PM48°3%NW 13 mph
  • 1 PM49°2%NW 12 mph
  • 2 PM50°2%NW 11 mph
  • 3 PM51°1%NW 11 mph

Hour by hour · Mount Pearl

14-day →
TimeWeatherTempFeelsPrecipWindHumidityUV
Friday, September 18
4 PM Partly cloudy 58° 52° 15% S 9 mph 73% 1
5 PM Mostly cloudy 59° 53° 17% SW 9 mph 66% 0
6 PM Mostly cloudy 55° 50° 18% SW 10 mph 69% 0
7 PM Partly cloudy 52° 49° 22% SW 6 mph 76% 0
8 PM Partly cloudy 51° 48° 33% · 0.01 in SW 7 mph 77% 0
9 PM Partly cloudy 50° 47° 38% S 7 mph 93% 0
10 PM Light rain 51° 47° 79% · 0.05 in S 10 mph 97% 0
11 PM Partly cloudy 53° 47° 46% · 0.01 in S 13 mph 97% 0
Saturday, September 19
12 AM Showers 53° 46° 64% · 0.02 in S 17 mph 95% 0
1 AM Showers 53° 47° 56% · 0.01 in S 16 mph 96% 0
2 AM Showers 54° 48° 68% · 0.02 in S 14 mph 97% 0
3 AM Partly cloudy 54° 48° 45% · 0.01 in W 12 mph 94% 0
4 AM Partly cloudy 51° 45° 29% W 15 mph 93% 0
5 AM Partly cloudy 48° 42° 27% W 14 mph 90% 0
6 AM Partly cloudy 46° 39° 25% W 13 mph 89% 0
7 AM Partly cloudy 45° 39° 23% W 13 mph 89% 0
8 AM Partly cloudy 48° 42° 22% W 18 mph 82% 0
9 AM Partly cloudy 51° 43° 13% SW 20 mph 68% 1
10 AM Partly cloudy 53° 43° 11% SW 21 mph 63% 2
11 AM Partly cloudy 54° 42° 17% W 24 mph 66% 3
12 PM Partly cloudy 54° 42° 16% W 24 mph 66% 4
1 PM Partly cloudy 56° 43° 13% W 22 mph 59% 3
2 PM Partly cloudy 57° 44° 11% W 19 mph 52% 1
3 PM Sunny 51° 41° 4% NW 25 mph 62% 1
4 PM Partly cloudy 47° 39° 21% W 25 mph 71% 1
5 PM Partly cloudy 44° 35° 36% · 0 in NW 25 mph 83% 0
6 PM Partly cloudy 43° 33° 39% · 0 in NW 25 mph 88% 0
7 PM Partly cloudy 43° 34° 42% · 0.01 in NW 25 mph 87% 0
8 PM Partly cloudy 43° 34° 34% NW 24 mph 85% 0
9 PM Partly cloudy 43° 34° 32% · 0 in NW 23 mph 78% 0
10 PM Partly cloudy 43° 34° 26% NW 22 mph 80% 0
11 PM Partly cloudy 43° 33° 32% NW 23 mph 82% 0
Sunday, September 20
12 AM Partly cloudy 43° 33° 31% NW 22 mph 82% 0
1 AM Partly cloudy 43° 34° 25% NW 21 mph 78% 0
2 AM Partly cloudy 42° 34° 29% NW 20 mph 83% 0
3 AM Partly cloudy 43° 35° 22% NW 20 mph 69% 0
4 AM Partly cloudy 43° 35° 19% NW 18 mph 69% 0
5 AM Partly cloudy 42° 35° 21% NW 17 mph 72% 0
6 AM Partly cloudy 42° 34° 24% NW 16 mph 74% 0
7 AM Partly cloudy 42° 34° 23% NW 15 mph 75% 0
8 AM Partly cloudy 42° 35° 20% NW 15 mph 71% 0
9 AM Partly cloudy 43° 36° 13% NW 15 mph 68% 1
10 AM Partly cloudy 45° 38° 9% NW 15 mph 61% 2
11 AM Sunny 46° 39° 4% NW 14 mph 58% 3
12 PM Sunny 48° 43° 3% NW 13 mph 52% 4
1 PM Sunny 49° 44° 2% NW 12 mph 49% 4
2 PM Sunny 50° 45° 2% NW 11 mph 45% 3
3 PM Sunny 51° 45° 1% NW 11 mph 44% 2

Weather map — Mount Pearl

Mount Pearl →
Forecast: Environment and Climate Change Canada (St. John's and vicinity), issued 4:00 PM · Days 8–14: WeatherAPI.com · weather.gc.ca · 47.5166°N, 52.7814°W · Elevation 358 ft · Population 22,477 · Time zone America/St_Johns