Toronto 40° Montréal 46° Vancouver 49° Calgary 55° Edmonton 43° Ottawa 49° Winnipeg 32° Québec 41° Halifax 58° Victoria 53°
Canada › Newfoundland and Labrador › Bay Roberts › Hourly Weather

Bay Roberts, NL Hourly Weather

Next 48 hours

Today →
  • Now48°37%SW 10 mph
  • 5 AM48°56%SW 11 mph
  • 6 AM47°71%SW 9 mph
  • 7 AM47°75%SW 8 mph
  • 8 AM48°77%SW 11 mph
  • 9 AM47°58%SW 8 mph
  • 10 AM47°45%SW 6 mph
  • 11 AM50°48%W 7 mph
  • 12 PM49°49%NW 5 mph
  • 1 PM44°35%N 11 mph
  • 2 PM43°30%N 11 mph
  • 3 PM42°29%N 13 mph
  • 4 PM40°29%N 13 mph
  • 5 PM40°28%N 13 mph
  • 6 PM39°26%NE 13 mph
  • 7 PM39°25%NE 13 mph
  • 8 PM39°28%NE 12 mph
  • 9 PM38°27%NE 11 mph
  • 10 PM38°27%NE 11 mph
  • 11 PM38°27%NE 10 mph
  • Sun
  • 12 AM38°25%NE 9 mph
  • 1 AM38°25%NE 9 mph
  • 2 AM38°20%NE 9 mph
  • 3 AM37°21%NE 8 mph
  • 4 AM37°27%E 9 mph
  • 5 AM38°35%E 11 mph
  • 6 AM37°26%E 11 mph
  • 7 AM37°27%E 10 mph
  • 8 AM38°25%E 11 mph
  • 9 AM38°27%E 10 mph
  • 10 AM38°31%E 11 mph
  • 11 AM39°31%E 13 mph
  • 12 PM38°32%E 11 mph
  • 1 PM39°35%E 12 mph
  • 2 PM39°48%E 13 mph
  • 3 PM39°33%E 14 mph
  • 4 PM39°40%SE 15 mph
  • 5 PM40°73%SE 16 mph
  • 6 PM40°71%SE 16 mph
  • 7 PM41°71%SE 17 mph
  • 8 PM42°78%SE 18 mph
  • 9 PM42°82%SE 19 mph
  • 10 PM42°84%SE 17 mph
  • 11 PM43°80%SE 17 mph
  • Mon
  • 12 AM44°44%SE 18 mph
  • 1 AM45°36%SE 17 mph
  • 2 AM45°46%SE 17 mph
  • 3 AM45°42%SE 13 mph

Hour by hour · Bay Roberts

14-day →
TimeWeatherTempFeelsPrecipWindHumidityUV
Saturday, November 7
4 AM Partly cloudy 48° 44° 37% SW 10 mph 99% 0
5 AM Partly cloudy 48° 43° 56% · 0.01 in SW 11 mph 99% 0
6 AM Drizzle 47° 43° 71% · 0.02 in SW 9 mph 98% 0
7 AM Light rain 47° 43° 75% · 0.03 in SW 8 mph 99% 0
8 AM Drizzle 48° 43° 77% · 0.03 in SW 11 mph 99% 0
9 AM Partly cloudy 47° 44° 58% · 0.01 in SW 8 mph 98% 0
10 AM Fog 47° 44° 45% SW 6 mph 99% 0
11 AM Fog 50° 47° 48% W 7 mph 98% 0
12 PM Fog 49° 47° 49% NW 5 mph 98% 1
1 PM Partly cloudy 44° 37° 35% N 11 mph 95% 1
2 PM Mostly cloudy 43° 37° 30% N 11 mph 90% 0
3 PM Mostly cloudy 42° 35° 29% N 13 mph 89% 0
4 PM Mostly cloudy 40° 32° 29% N 13 mph 88% 0
5 PM Mostly cloudy 40° 33° 28% N 13 mph 87% 0
6 PM Mostly cloudy 39° 32° 26% NE 13 mph 83% 0
7 PM Mostly cloudy 39° 32° 25% NE 13 mph 82% 0
8 PM Partly cloudy 39° 32° 28% NE 12 mph 86% 0
9 PM Partly cloudy 38° 31° 27% NE 11 mph 86% 0
10 PM Partly cloudy 38° 31° 27% NE 11 mph 85% 0
11 PM Mostly cloudy 38° 32° 27% NE 10 mph 85% 0
Sunday, November 8
12 AM Mostly cloudy 38° 31° 25% NE 9 mph 86% 0
1 AM Partly cloudy 38° 31° 25% NE 9 mph 86% 0
2 AM Mostly cloudy 38° 31° 20% NE 9 mph 83% 0
3 AM Mostly cloudy 37° 31° 21% NE 8 mph 85% 0
4 AM Mostly cloudy 37° 30° 27% E 9 mph 85% 0
5 AM Partly cloudy 38° 30° 35% E 11 mph 84% 0
6 AM Mostly cloudy 37° 30° 26% E 11 mph 84% 0
7 AM Partly cloudy 37° 30° 27% E 10 mph 84% 0
8 AM Mostly cloudy 38° 31° 25% E 11 mph 82% 0
9 AM Partly cloudy 38° 31° 27% E 10 mph 84% 0
10 AM Partly cloudy 38° 31° 31% E 11 mph 83% 0
11 AM Partly cloudy 39° 32° 31% E 13 mph 83% 0
12 PM Partly cloudy 38° 31° 32% E 11 mph 84% 0
1 PM Partly cloudy 39° 31° 35% E 12 mph 84% 0
2 PM Partly cloudy 39° 32° 48% · 0.01 in E 13 mph 88% 0
3 PM Partly cloudy 39° 31° 33% E 14 mph 86% 0
4 PM Partly cloudy 39° 31° 40% · 0.01 in SE 15 mph 86% 0
5 PM Drizzle 40° 32° 73% · 0.03 in SE 16 mph 91% 0
6 PM Drizzle 40° 32° 71% · 0.03 in SE 16 mph 89% 0
7 PM Light rain 41° 32° 71% · 0.03 in SE 17 mph 91% 0
8 PM Light rain 42° 33° 78% · 0.05 in SE 18 mph 95% 0
9 PM Light rain 42° 33° 82% · 0.08 in SE 19 mph 94% 0
10 PM Light rain 42° 34° 84% · 0.09 in SE 17 mph 95% 0
11 PM Light rain 43° 36° 80% · 0.06 in SE 17 mph 95% 0
Monday, November 9
12 AM Partly cloudy 44° 37° 44% · 0 in SE 18 mph 94% 0
1 AM Partly cloudy 45° 37° 36% SE 17 mph 95% 0
2 AM Partly cloudy 45° 38° 46% · 0.01 in SE 17 mph 96% 0
3 AM Partly cloudy 45° 39° 42% SE 13 mph 97% 0

Weather map — Bay Roberts

Bay Roberts →
Forecast: Environment and Climate Change Canada (Avalon Peninsula North), issued 4:00 PM · Days 8–14: WeatherAPI.com · weather.gc.ca · 47.5999°N, 53.2648°W · Elevation 30 ft · Population 6,012 · Time zone America/St_Johns