Next 48 hours
Today →- Now60°21%W 5 mph
- 5 PM63°0%W 9 mph
- 6 PM59°0%W 9 mph
- 7 PM55°0%W 9 mph
- 8 PM52°0%NW 3 mph
- 9 PM50°0%N 3 mph
- 10 PM50°0%N 3 mph
- 11 PM48°0%N 3 mph
- Sat
- 12 AM46°30%N 3 mph
- 1 AM46°30%NE 3 mph
- 2 AM45°30%NE 3 mph
- 3 AM43°30%NE 12 mph
- 4 AM43°100%NE 12 mph
- 5 AM41°100%NE 12 mph
- 6 AM41°100%NE 12 mph
- 7 AM41°100%NE 12 mph
- 8 AM41°100%NE 12 mph
- 9 AM41°100%NE 12 mph
- 10 AM39°100%NE 12 mph
- 11 AM39°100%NE 12 mph
- 12 PM39°100%NE 12 mph
- 1 PM41°100%NE 12 mph
- 2 PM41°100%NE 12 mph
- 3 PM41°100%NE 12 mph
- 4 PM41°100%NE 12 mph
- 5 PM40°46%NE 13 mph
- 6 PM38°37%NE 12 mph
- 7 PM39°73%NE 13 mph
- 8 PM40°87%NE 14 mph
- 9 PM39°82%NE 11 mph
- 10 PM39°89%NE 14 mph
- 11 PM40°81%NE 14 mph
- Sun
- 12 AM39°89%NE 14 mph
- 1 AM38°75%NE 13 mph
- 2 AM40°57%NE 12 mph
- 3 AM38°34%NE 13 mph
- 4 AM38°34%NE 13 mph
- 5 AM40°37%NE 11 mph
- 6 AM39°34%NE 12 mph
- 7 AM40°36%NE 12 mph
- 8 AM42°42%NE 11 mph
- 9 AM41°37%NE 13 mph
- 10 AM41°35%NE 13 mph
- 11 AM43°43%NE 9 mph
- 12 PM41°51%NE 13 mph
- 1 PM41°41%NE 12 mph
- 2 PM44°62%NE 9 mph
- 3 PM41°59%NE 10 mph
Hour by hour · Doaktown
14-day →| Time | Weather | Temp | Feels | Precip | Wind | Humidity | UV |
|---|---|---|---|---|---|---|---|
| Friday, November 6 | |||||||
| 4 PM | Mostly cloudy | 60° | 58° | 21% | W 5 mph | 74% | 0 |
| 5 PM | Partly cloudy | 63° | 63° | 0% | W 9 mph | 81% | 0 |
| 6 PM | Partly cloudy | 59° | 59° | 0% | W 9 mph | 87% | 0 |
| 7 PM | Partly cloudy | 55° | 55° | 0% | W 9 mph | 88% | 0 |
| 8 PM | Partly cloudy | 52° | 52° | 0% | NW 3 mph | 90% | 0 |
| 9 PM | Partly cloudy | 50° | 50° | 0% | N 3 mph | 90% | 0 |
| 10 PM | Partly cloudy | 50° | 50° | 0% | N 3 mph | 90% | 0 |
| 11 PM | Partly cloudy | 48° | 48° | 0% | N 3 mph | 91% | 0 |
| Saturday, November 7 | |||||||
| 12 AM | Partly cloudy | 46° | 46° | 30% | N 3 mph | 91% | 0 |
| 1 AM | Partly cloudy | 46° | 46° | 30% | NE 3 mph | 86% | 0 |
| 2 AM | Partly cloudy | 45° | 45° | 30% | NE 3 mph | 83% | 0 |
| 3 AM | Partly cloudy | 43° | 43° | 30% | NE 12 mph | 79% | 0 |
| 4 AM | Partly cloudy | 43° | 43° | 100% | NE 12 mph | 78% | 0 |
| 5 AM | Partly cloudy | 41° | 41° | 100% · 0 in | NE 12 mph | 78% | 0 |
| 6 AM | Partly cloudy | 41° | 41° | 100% · 0.01 in | NE 12 mph | 86% | 0 |
| 7 AM | Showers | 41° | 41° | 100% · 0.03 in | NE 12 mph | 88% | 0 |
| 8 AM | Showers | 41° | 41° | 100% · 0.03 in | NE 12 mph | 92% | 0 |
| 9 AM | Partly cloudy | 41° | 41° | 100% | NE 12 mph | 93% | 0 |
| 10 AM | Showers | 39° | 39° | 100% · 0.02 in | NE 12 mph | 92% | 0 |
| 11 AM | Showers | 39° | 39° | 100% · 0.02 in | NE 12 mph | 96% | 0 |
| 12 PM | Showers | 39° | 39° | 100% · 0.03 in | NE 12 mph | 95% | 0 |
| 1 PM | Partly cloudy | 41° | 41° | 100% | NE 12 mph | 94% | 0 |
| 2 PM | Partly cloudy | 41° | 41° | 100% · 0.01 in | NE 12 mph | 96% | 0 |
| 3 PM | Partly cloudy | 41° | 41° | 100% | NE 12 mph | 94% | 0 |
| 4 PM | Partly cloudy | 41° | 41° | 100% | NE 12 mph | 95% | 0 |
| 5 PM | Partly cloudy | 40° | 32° | 46% · 0.01 in | NE 13 mph | 98% | 0 |
| 6 PM | Partly cloudy | 38° | 31° | 37% | NE 12 mph | 96% | 0 |
| 7 PM | Drizzle | 39° | 31° | 73% · 0.02 in | NE 13 mph | 96% | 0 |
| 8 PM | Rain | 40° | 32° | 87% · 0.10 in | NE 14 mph | 98% | 0 |
| 9 PM | Light rain | 39° | 32° | 82% · 0.08 in | NE 11 mph | 96% | 0 |
| 10 PM | Rain | 39° | 31° | 89% · 0.15 in | NE 14 mph | 97% | 0 |
| 11 PM | Light rain | 40° | 32° | 81% · 0.06 in | NE 14 mph | 98% | 0 |
| Sunday, November 8 | |||||||
| 12 AM | Rain | 39° | 31° | 89% · 0.16 in | NE 14 mph | 97% | 0 |
| 1 AM | Drizzle | 38° | 30° | 75% · 0.03 in | NE 13 mph | 96% | 0 |
| 2 AM | Partly cloudy | 40° | 32° | 57% · 0.01 in | NE 12 mph | 98% | 0 |
| 3 AM | Mostly cloudy | 38° | 30° | 34% | NE 13 mph | 96% | 0 |
| 4 AM | Mostly cloudy | 38° | 30° | 34% | NE 13 mph | 96% | 0 |
| 5 AM | Partly cloudy | 40° | 33° | 37% | NE 11 mph | 98% | 0 |
| 6 AM | Mostly cloudy | 39° | 32° | 34% | NE 12 mph | 97% | 0 |
| 7 AM | Partly cloudy | 40° | 33° | 36% | NE 12 mph | 97% | 0 |
| 8 AM | Partly cloudy | 42° | 35° | 42% | NE 11 mph | 98% | 0 |
| 9 AM | Partly cloudy | 41° | 34° | 37% | NE 13 mph | 97% | 0 |
| 10 AM | Partly cloudy | 41° | 34° | 35% | NE 13 mph | 97% | 0 |
| 11 AM | Partly cloudy | 43° | 38° | 43% | NE 9 mph | 98% | 0 |
| 12 PM | Partly cloudy | 41° | 34° | 51% · 0.01 in | NE 13 mph | 97% | 0 |
| 1 PM | Partly cloudy | 41° | 34° | 41% | NE 12 mph | 97% | 0 |
| 2 PM | Drizzle | 44° | 39° | 62% · 0.01 in | NE 9 mph | 95% | 0 |
| 3 PM | Partly cloudy | 41° | 35° | 59% · 0.01 in | NE 10 mph | 96% | 0 |
Weather map — Doaktown
Doaktown →Forecast: Environment and Climate Change Canada (Stanley - Doaktown - Blackville Area), issued 4:00 PM · Days 8–14: WeatherAPI.com · weather.gc.ca · 46.5570°N, 66.1257°W · Elevation 112 ft · Population 808 · Time zone America/Moncton