Next 48 hours
Today →- Now2°25%N 12 km/h
- 7 AM3°39%N 12 km/h
- 8 AM4°100%NE 5 km/h
- 9 AM4°100%NE 5 km/h
- 10 AM5°100%E 20 km/h
- 11 AM5°100%E 20 km/h
- 12 PM5°100%E 20 km/h
- 1 PM4°100%E 20 km/h
- 2 PM4°100%E 20 km/h
- 3 PM4°100%E 20 km/h
- 4 PM4°100%E 20 km/h
- 5 PM4°100%E 20 km/h
- 6 PM4°100%E 20 km/h
- 7 PM4°100%E 20 km/h
- 8 PM4°100%E 20 km/h
- 9 PM4°100%E 20 km/h
- 10 PM5°100%E 20 km/h
- 11 PM5°100%E 20 km/h
- Sun
- 12 AM5°100%E 20 km/h
- 1 AM4°100%E 20 km/h
- 2 AM4°100%E 20 km/h
- 3 AM4°100%E 20 km/h
- 4 AM4°100%E 20 km/h
- 5 AM4°100%E 20 km/h
- 6 AM4°100%N 5 km/h
- 7 AM5°100%N 5 km/h
- 8 AM3°74%N 12 km/h
- 9 AM3°75%N 12 km/h
- 10 AM3°57%N 13 km/h
- 11 AM3°54%N 12 km/h
- 12 PM3°44%NW 13 km/h
- 1 PM4°45%NW 14 km/h
- 2 PM3°44%NW 12 km/h
- 3 PM3°42%NW 14 km/h
- 4 PM2°44%NW 18 km/h
- 5 PM2°37%NW 13 km/h
- 6 PM2°41%NW 14 km/h
- 7 PM2°36%NW 15 km/h
- 8 PM1°34%NW 13 km/h
- 9 PM1°36%NW 12 km/h
- 10 PM2°31%NW 12 km/h
- 11 PM2°34%NW 8 km/h
- Mon
- 12 AM2°30%NW 5 km/h
- 1 AM1°33%SW 5 km/h
- 2 AM0°39%W 7 km/h
- 3 AM0°38%W 4 km/h
- 4 AM2°32%SW 5 km/h
- 5 AM1°39%SW 4 km/h
Hour by hour · Clair
14-day →| Time | Weather | Temp | Feels | Precip | Wind | Humidity | UV |
|---|---|---|---|---|---|---|---|
| Saturday, November 7 | |||||||
| 6 AM | Mostly cloudy | 2° | -1° | 25% | N 12 km/h | 82% | 0 |
| 7 AM | Partly cloudy | 3° | 0° | 39% · 0.2 mm | N 12 km/h | 80% | 0 |
| 8 AM | Partly cloudy | 4° | 4° | 100% | NE 5 km/h | 80% | 0 |
| 9 AM | Partly cloudy | 4° | 4° | 100% | NE 5 km/h | 80% | 1 |
| 10 AM | Partly cloudy | 5° | 5° | 100% · 0.1 mm | E 20 km/h | 88% | 1 |
| 11 AM | Partly cloudy | 5° | 5° | 100% | E 20 km/h | 84% | 0 |
| 12 PM | Partly cloudy | 5° | 5° | 100% · 0.2 mm | E 20 km/h | 87% | 0 |
| 1 PM | Showers | 4° | 4° | 100% · 0.4 mm | E 20 km/h | 93% | 0 |
| 2 PM | Partly cloudy | 4° | 4° | 100% | E 20 km/h | 87% | 0 |
| 3 PM | Showers | 4° | 4° | 100% · 0.3 mm | E 20 km/h | 88% | 0 |
| 4 PM | Showers | 4° | 4° | 100% · 1 mm | E 20 km/h | 97% | 0 |
| 5 PM | Showers | 4° | 4° | 100% · 0.9 mm | E 20 km/h | 96% | 0 |
| 6 PM | Showers | 4° | 4° | 100% · 0.5 mm | E 20 km/h | 94% | 0 |
| 7 PM | Showers | 4° | 4° | 100% · 0.5 mm | E 20 km/h | 98% | 0 |
| 8 PM | Showers | 4° | 4° | 100% · 0.9 mm | E 20 km/h | 97% | 0 |
| 9 PM | Showers | 4° | 4° | 100% · 0.5 mm | E 20 km/h | 95% | 0 |
| 10 PM | Partly cloudy | 5° | 5° | 100% | E 20 km/h | 96% | 0 |
| 11 PM | Partly cloudy | 5° | 5° | 100% | E 20 km/h | 94% | 0 |
| Sunday, November 8 | |||||||
| 12 AM | Partly cloudy | 5° | 5° | 100% | E 20 km/h | 94% | 0 |
| 1 AM | Partly cloudy | 4° | 4° | 100% | E 20 km/h | 94% | 0 |
| 2 AM | Partly cloudy | 4° | 4° | 100% | E 20 km/h | 96% | 0 |
| 3 AM | Partly cloudy | 4° | 4° | 100% · 0.2 mm | E 20 km/h | 96% | 0 |
| 4 AM | Showers | 4° | 4° | 100% · 0.3 mm | E 20 km/h | 94% | 0 |
| 5 AM | Showers | 4° | 4° | 100% · 0.4 mm | E 20 km/h | 96% | 0 |
| 6 AM | Partly cloudy | 4° | 4° | 100% | N 5 km/h | 95% | 0 |
| 7 AM | Showers | 5° | 5° | 100% · 0.3 mm | N 5 km/h | 97% | 0 |
| 8 AM | Light rain | 3° | 0° | 74% · 0.9 mm | N 12 km/h | 96% | 0 |
| 9 AM | Drizzle | 3° | 0° | 75% · 0.7 mm | N 12 km/h | 96% | 0 |
| 10 AM | Partly cloudy | 3° | 0° | 57% · 0.2 mm | N 13 km/h | 97% | 0 |
| 11 AM | Partly cloudy | 3° | 0° | 54% · 0.2 mm | N 12 km/h | 95% | 0 |
| 12 PM | Partly cloudy | 3° | 0° | 44% · 0.1 mm | NW 13 km/h | 95% | 0 |
| 1 PM | Partly cloudy | 4° | 0° | 45% · 0.1 mm | NW 14 km/h | 95% | 0 |
| 2 PM | Fog | 3° | 0° | 44% | NW 12 km/h | 96% | 0 |
| 3 PM | Partly cloudy | 3° | -1° | 42% | NW 14 km/h | 95% | 0 |
| 4 PM | Partly cloudy | 2° | -2° | 44% · 0.1 mm | NW 18 km/h | 95% | 0 |
| 5 PM | Partly cloudy | 2° | -2° | 37% | NW 13 km/h | 94% | 0 |
| 6 PM | Partly cloudy | 2° | -2° | 41% | NW 14 km/h | 94% | 0 |
| 7 PM | Light snow | 2° | -2° | 36% | NW 15 km/h | 93% | 0 |
| 8 PM | Partly cloudy | 1° | -2° | 34% | NW 13 km/h | 95% | 0 |
| 9 PM | Light snow | 1° | -2° | 36% | NW 12 km/h | 96% | 0 |
| 10 PM | Mostly cloudy | 2° | -1° | 31% | NW 12 km/h | 90% | 0 |
| 11 PM | Light snow | 2° | -1° | 34% | NW 8 km/h | 94% | 0 |
| Monday, November 9 | |||||||
| 12 AM | Fog | 2° | 0° | 30% | NW 5 km/h | 96% | 0 |
| 1 AM | Fog | 1° | -1° | 33% | SW 5 km/h | 96% | 0 |
| 2 AM | Fog | 0° | -2° | 39% | W 7 km/h | 96% | 0 |
| 3 AM | Fog | 0° | -3° | 38% | W 4 km/h | 96% | 0 |
| 4 AM | Mostly cloudy | 2° | 1° | 32% | SW 5 km/h | 93% | 0 |
| 5 AM | Fog | 1° | -2° | 39% | SW 4 km/h | 96% | 0 |
Weather map — Clair
Clair →Forecast: Environment and Climate Change Canada (Edmundston and Madawaska County), issued 5:00 AM · Days 8–14: WeatherAPI.com · weather.gc.ca · 47.2541°N, 68.6059°W · Elevation 166 m · Population 794 · Time zone America/Moncton